Scottish Premiership
Saturday 18th November 2017
| Start | Win | Draw | Win | All Bets | |
|---|---|---|---|---|---|
| 15:00 | Dundee 23/20 | Draw 9/4 | Kilmarnock 9/4 | 1 Bet | |
| 15:00 | Hibernian 4/7 | Draw 14/5 | St Johnstone 9/2 | 1 Bet | |
| 15:00 | Rangers 30/100 | Draw 4/1 | Hamilton 8/1 | 1 Bet | |
Sunday 19th November 2017
| Start | Win | Draw | Win | All Bets | |
|---|---|---|---|---|---|
| 15:00 | Hearts 5/6 | Draw 5/2 | Partick Thistle 3/1 | 1 Bet | |
Sunday 6th May 2018
Scottish Premiership Winner 17/18 - Win Outright
| Celtic 1/500 | Rangers 28/1 |
| Aberdeen 33/1 | Hibernian 150/1 |
Scottish Premiership Top 2 Finish 17/18 - Top 2 Finish
| Rangers 4/5 | Aberdeen 5/4 |
| Hibernian 6/1 | Hearts 100/1 |
| Motherwell 150/1 | St Johnstone 250/1 |
| Ross County 1000/1 | Partick Thistle 2000/1 |
| Hamilton 2000/1 | Dundee 2500/1 |
| Kilmarnock 2500/1 |
Scottish Premiership Top 3 Finish 17/18 - Top 3 Finish
| Rangers 1/50 | Aberdeen 1/25 |
| Hibernian 1/5 | Hearts 11/2 |
| Motherwell 7/1 | St Johnstone 12/1 |
| Ross County 22/1 | Partick Thistle 66/1 |
| Kilmarnock 100/1 | Hamilton 100/1 |
| Dundee 200/1 |
Scottish Premiership Bottom 2 Finish 17/18 - Bottom 2 Finish
| Dundee 4/5 | Kilmarnock 11/10 |
| Hamilton 11/8 | Partick Thistle 13/8 |
| Ross County 9/2 | St Johnstone 9/1 |
| Motherwell 18/1 | Hearts 22/1 |
| Hibernian 2500/1 |
Scottish Premiership To Finish Bottom 17/18 - To Finish Bottom
| Dundee 2/1 | Kilmarnock 11/4 |
| Hamilton 7/2 | Partick Thistle 4/1 |
| Ross County 12/1 | St Johnstone 22/1 |
| Motherwell 40/1 | Hearts 66/1 |
Scottish Premiership Top 6 Finish 17/18 - Top 6 Finish
| Hibernian 1/66 | Hearts 8/15 |
| Motherwell 4/7 | St Johnstone 11/8 |
| Ross County 11/4 | Partick Thistle 9/1 |
| Hamilton 9/1 | Kilmarnock 10/1 |
| Dundee 16/1 |
Scottish Premiership Bottom 6 Finish 17/18 - Bottom 6 Finish
| Dundee 1/66 | Kilmarnock 1/40 |
| Hamilton 1/25 | Partick Thistle 1/25 |
| Ross County 2/7 | St Johnstone 4/7 |
| Motherwell 11/8 | Hearts 6/4 |
| Hibernian 16/1 | Aberdeen 150/1 |
| Rangers 150/1 |