Online Betting and Odds From Sky Bet - £10 Free Bet
| Football | Win | Draw | Win | All Bets | Extras | ||
|---|---|---|---|---|---|---|---|
| Live now | Kitchee SC 3 v 1 Biu Chun Rangers | 1/250 | 40/1 | 250/1 | 12 Bets |
| |
| Live now | CD Numancia 2 v 0 FC Barcelona B | 1/10 | 7/1 | 25/1 | 15 Bets |
| |
| Live now | JIPPO 0 v 0 HIFK | 2/1 | 11/10 | 5/2 | 16 Bets |
| |
| Live now | Torino 1 v 0 Modena | 1/20 | 10/1 | 40/1 | 21 Bets |
| |
| Live now | Willem 1 v 0 Den Bosch | 2/7 | 4/1 | 8/1 | 25 Bets |
| |
| Live now | Podbeskidzie Bielsko-Biala Youth 0 v 0 Widzew Lódz Youth | 6/4 | 9/4 | 6/4 | 24 Bets |
| |
| Cricket | Win | Draw | Win | All Bets | Extras | ||
|---|---|---|---|---|---|---|---|
| Live now | England v West Indies | 1/12 | 14/1 | 14/1 | 8 Bets |
| |
| Live now | Deccan Chargers v Royal Challengers Bangalore | 9/2 | – | 1/8 | 15 Bets |
| |
| Golf | Win | Win | All Bets | Extras | ||
|---|---|---|---|---|---|---|
| Live now | Graeme McDowell v Rafa Cabrera Bello | 11/2 | 1/10 | 2 Bets |
| |
| Live now | Nicolas Colsaerts v Paul Lawrie | 1/4 | 11/4 | 1 Bet |
| |
| Basketball | Win | Draw | Win | All Bets | Extras | ||
|---|---|---|---|---|---|---|---|
| Live now | Lagun Aro Gipuzkoa BC v Valencia Basket | 2/1 | 14/1 | 2/5 | 58 Bets |
| |
Forthcoming Events
Next 24 hours
| Start | Sport | Event | Extras | ||
|---|---|---|---|---|---|
| 12:45 | Tennis | Na Li v Maria Sharapova (13) |
| ||
| 13:00 | Moto GP | French GP Race Winner (1) |
| ||
| 14:10 | Horse Racing | 2.10 Ripon (2) | |||
| 14:20 | Horse Racing | 2.20 Stratford (2) | |||
| 14:40 | Horse Racing | 2.40 Ripon (2) | |||
| 14:50 | Horse Racing | 2.50 Stratford (2) | |||
| 15:00 | Cricket | Rajasthan v Mumbai (15) |
| ||
| 15:00 | Football | Luton v York (57) |
| ||
| 15:00 | Horse Racing | 3.00 Market Rasen - Better Pla… (3) | |||
| 15:00 | Tennis | Novak Djokovic v Rafael Nadal (4) |
| ||
| 15:10 | Horse Racing | 3.10 Ripon - Better Place Odds (3) | |||
| 15:20 | Horse Racing | 3.20 Stratford (3) | |||
| 15:40 | Horse Racing | 3.40 Ripon (3) | |||
| See all events | |||||
| 15:50 | Horse Racing | 3.50 Stratford (3) | |||
| 16:10 | Horse Racing | 4.10 Ripon (3) | |||
| 17:00 | Golf | Byron Nelson Outright (1) |
| ||
| 20:00 | Football | Juventus v Napoli (53) |
| ||
| 20:00 | Ice Hockey | Los Angeles v Phoenix (9) |
| ||
Featured Events
| Start | Sport | Event | Extras | ||
|---|---|---|---|---|---|
| Mon 20:00 | Rugby League | Leeds v St Helens (20) |
| ||
| Wed 11:05 | Rugby League | New South Wales v Queensland (20) |
| ||
| Thu 09:00 | Formula 1 | Monaco GP Race Winner (1) |
| ||
| Thu 09:00 | Formula 1 | Monaco GP Fastest Qualifier (1) |
| ||
| Sat 15:00 | Football | Huddersfield Town v Sheffield… (37) |
| ||
| Sat 15:00 | Rugby Union | Harlequins v Leicester (14) |
| ||
| Sun 10:00 | Tennis | French Open 2012 Women's Outri… (1) |
| ||
Don't Miss

Fantasy Football Euro 2012
Register your Euro 2012 team now. We're giving away £15,000!

Claim Your £10 Free Bet
What if... we gave you a free bet for Euro 2012?

£20,000 Jubilee Bonanza
Sky Poker are guaranteeing £20,000 in a great Super Roller

Vegas Welcome Bonus
New to Sky Vegas? Claim up to £500 as a welcome bonus
















