MMA & UFC Betting
Next Fights
Saturday 18th May 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 23:45 | Paulo Thiago 4/7 | Michel Prazeres 11/8 | 1 Bet |
|
|
Sunday 19th May 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 00:10 | Gleison Tibau 4/9 | John Cholish 7/4 | 1 Bet |
|
|
| 00:40 | Francisco Trinaldo 2/7 | Mike Rio 13/5 | 1 Bet |
|
|
| 01:00 | Hacran Dias 6/5 | Nik Lentz 4/6 | 1 Bet |
|
|
| 02:00 | Rafael Natal 30/100 | Joao Zeferino 5/2 | 1 Bet |
|
|
| 02:30 | Rafael Dos Anjos 1/2 | Evan Dunham 13/8 | 5 Bets |
|
|
| 03:00 | Ronaldo Souza 1/6 | Chris Camozzi 4/1 | 5 Bets |
|
|
| 03:20 | Vitor Belfort 10/11 | Luke Rockhold 5/6 | 5 Bets |
|
|
Sunday 26th May 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 03:00 | Cain Velasquez 1/6 | Antonio Silva 7/2 | 1 Bet |
|
|
| 03:00 | Donald Cerrone 4/11 | KJ Noons 21/10 | 1 Bet |
|
|
| 03:00 | Gray Maynard 1/2 | TJ Grant 13/8 | 1 Bet |
|
|
| 03:00 | James Te Huna 9/4 | Glover Teixeira 1/3 | 1 Bet |
|
|
| 03:00 | Junior Dos Santos 2/9 | Mark Hunt 3/1 | 1 Bet |
|
|
Saturday 15th June 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 03:00 | Mauricio Rua 4/7 | Antonio Rogerio Nogueira 5/4 | 1 Bet |
|
|
| 03:00 | Rashad Evans 20/23 | Dan Henderson 20/23 | 1 Bet |
|
|
| 03:00 | Renan Barao 1/4 | Eddie Wineland 11/4 | 1 Bet |
|
|
Sunday 7th July 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 04:00 | Anderson Silva 1/3 | Chris Weidman 9/4 | 1 Bet |
|
|





