Champions Tour
Encompass Championship Outright
Price Boosts - Win Only
Price Boosts available on selected Champions Tour markets
| Fred Couples to win the Outright 13/2 | Bernhard Langer to win the Outright 8/1 |
Encompass Championship Outright
| Outright Winner 1/4 for first 5 places | |
|---|---|
| Fred Couples | 6/1 |
| Bernhard Langer | 15/2 |
| Russ Cochran | 14/1 |
| Tom Lehman | 14/1 |
| Duffy Waldorf | 16/1 |
| Michael Allen | 16/1 |
| Kenny Perry | 18/1 |
| David Frost | 20/1 |
| John Cook | 25/1 |
| Kirk Triplett | 25/1 |
| Mark Calcavecchia | 25/1 |
| Peter Senior | 25/1 |
| Jay Haas | 28/1 |
| Rocco Mediate | 28/1 |
| Bart Bryant | 33/1 |
| Esteban Toledo | 33/1 |
| Fred Funk | 33/1 |
| Jeff Sluman | 33/1 |
| John Riegger | 33/1 |
| Tom Pernice | 33/1 |
| Gene Sauers | 40/1 |
| Jay Don Blake | 40/1 |
| Mark O'Meara | 40/1 |
| Corey Pavin | 45/1 |
| Jeff Brehaut | 50/1 |
| Loren Roberts | 50/1 |
| Steve Elkington | 50/1 |
| Chien Soon Lu | 80/1 |
| Dan Forsman | 80/1 |
| David Eger | 100/1 |
| John Huston | 100/1 |
| Nick Price | 100/1 |
| Roger Chapman | 100/1 |
| Bill Glasson | 125/1 |
| Jim Rutledge | 125/1 |
| Joel Edwards | 125/1 |
| Mike Goodes | 125/1 |
| Rod Spittle | 125/1 |
| Scott Hoch | 125/1 |
| Brian Henninger | 150/1 |
| Hale Irwin | 150/1 |
| Steve Pate | 150/1 |
| Willie Wood | 150/1 |
| Larry Mize | 175/1 |
| Mark McNulty | 200/1 |
| Tommy Armour | 200/1 |
| Bob Tway | 250/1 |
| Chip Beck | 250/1 |
| Dick Mast | 250/1 |
| Gary Rusnak | 250/1 |
| Mark Wiebe | 250/1 |
| Andrew Magee | 300/1 |
| Gene Jones | 300/1 |
| Jay Delsing | 300/1 |
| Lance Ten Broeck | 300/1 |
| Mark Brooks | 300/1 |
| Tom Kite | 300/1 |
| Bobby Clampett | 400/1 |
| Gary Hallberg | 400/1 |
| Hal Sutton | 400/1 |
| Jim Gallagher | 400/1 |
| Joe Daley | 400/1 |
| Mark Mouland | 400/1 |
| Steve Lowery | 400/1 |
| Tom Jenkins | 400/1 |
| Craig Stadler | 500/1 |
| D.A. Weibring | 500/1 |
| Jim Thorpe | 500/1 |
| Peter Jacobsen | 500/1 |
| Rick Fehr | 500/1 |
| Sandy Lyle | 500/1 |
| Scott Simpson | 500/1 |
| Bob Gilder | 750/1 |
| Tom Purtzer | 750/1 |
| Blaine McCallister | 1000/1 |
| Bobby Wadkins | 1000/1 |
| Don Pooley | 1000/1 |
| John Harris | 1000/1 |
| Tim Matthews | 1000/1 |
| Wayne Levi | 1000/1 |
| Ben Crenshaw | 5000/1 |
Two Chances to Win
| Couples or Langer 11/4 |
| Cochran or Lehman 13/2 |
| Waldorf or Allen 15/2 |
| Cook or Triplett 12/1 |




