BMW PGA Betting
G-Mac bids for hat-trick of wins
Sporting Life golf expert David John is backing Graeme McDowell in the European Tour's flagship event, the BMW PGA Championship.
There is no obvious reason why the roll can't be continued at Wentworth, although he does have to improve on recent course form having missed the cut in the last two seasons.
Luke Donald attempts to equal Colin Montgomerie's three straight victories here but you will have to play at a single-figure prices on the former world number 1.
It is not often you get 80/1 about a proven winner who has recent form figures of T6-4-MC-T6-T5 but that is the price available to take for Spaniard Pablo Larrazabal.
It is two years since his last success in the BMW International in Germany where he got the better of Sergio Garcia in a play-off, but his current form is tempered somewhat by a lack of any previous cutting edge at Wentworth.
Felipe Aguilar could be another interesting option at around 125/1. Like Larrazabal, he has posted a string of high finishes in recent events that have seen him rise into the top 20 of the Race To Dubai. His statistics in general have improved nicely on last year - a couple of top 20s at Wentworth in 2008 and 2011 are encouraging too.
An an even bigger price is England's Paul Waring is well worth a second glance at 200/1. Waring has had four top 25s already this season - T15-T4-T21 in his last three outings - suggest he is returning to full fitness.
Last but by no means least, this could be the big chance for Lee Westwood to get back into the winner's circle. It is hard to argue with four top 10s on the bounce while he freely admits to liking Wentworth and came so close to the title two years ago when touched off by Donald in a play-off. A 11/1 quote is probably about right in the grand scheme of things and merits a win only wager along with McDowell.
Odds subject to change
Outright Winner
Thursday 23rd May 2013
BMW PGA Outright - Outright Winner 1/4 for first 6 places
Outright Price Boosts - Price Boosts 1/4 for first 6 places
| Luke Donald 17/2 | Justin Rose 12/1 | Graeme McDowell 22/1 |
| Ian Poulter 50/1 | – | – |
Outright Markets
Thursday 23rd May 2013
Two Chances To Win - Outright Winner
| Rose or Westwood 11/2 | McIlroy or Garcia 13/2 | Els or Kaymer 16/1 |
| Grace or Poulter 22/1 | Noren or A Hansen 33/1 | Wiesberger or Wood 33/1 |
| Colsaerts or Casey 33/1 | Willett ot Howell 40/1 | – |
Three Chances to Win - Outright Winner
| Donald Rose or Westwood 5/2 | McIlroy Garcia or McDowell 9/2 | Els Kaymer or F Molinari 12/1 |
| Poulter Grace or Horsey 15/1 | Noren A Hansen or Olesen 22/1 | Wiesberger Wood or Sterner 22/1 |
Place 1st 5 - Place Only - 1st 5
Place 1st 10 - Place Only - 1st 10
Place 1st 20 - Place Only - 1st 20
1st Rnd Leader - End of Round 1 Leader 1/4 for first 5 places
To Make/Miss Cut - To Make/Miss Cut Bets settled on whether a player will make/miss the 36 hole cut
Event Specials - Win Specials
Top Danish - Top Nationality 1/3 for first 2 places
| Thorbjorn Olesen 2/1 | Anders Hansen 5/2 | Thomas Bjorn 5/1 |
| Soren Kjeldsen 6/1 | Soren Hansen 8/1 | Andrew Harto 10/1 |
| Joachim B Hansen 20/1 | – | – |
Top Swedish - Top Nationality 1/5 for first 3 places
| Alex Noren 15/8 | Fredrik Andersson Hed 9/2 | Magnus A Carlsson 11/2 |
| Johan Edfors 13/2 | Kristoffer Broberg 8/1 | Jarmo Sandelin 11/1 |
| Joel Sjoholm 11/1 | Niclas Fasth 14/1 | Peter Hedblom 14/1 |
Without Donald Rose McIlroy & Westwood - Without 1/4 for first 5 places
Top Australian - Top Nationality
| Marcus Fraser 11/8 | Brett Rumford 7/4 | Richard Green 3/1 |
| Andrew Dodt 11/1 | – | – |
Top Englishman - Top Nationality 1/5 for first 4 places
Top German - Top Nationality
| Martin Kaymer 8/11 | Marcel Siem 13/8 | Maximilian Kieffer 5/1 |
Top Spanish - Top Nationality 1/5 for first 3 places
Top Frenchman - Top Nationality 1/4 for first 3 places
Top Indian - Top Nationality
| Jeev Milkha Singh 11/10 | SSP Chowrasia 2/1 | Gaganjeet Bhullar 11/5 |
Top Dutchman - Top Nationality
| Joost Luiten 10/11 | Robert-Jan Derksen 11/8 | Maarten Lafeber 5/1 |
Top Irish - Top Nationality 1/3 for first 2 places
Top Italian - Top Nationality
| Francesco Molinari 5/4 | Matteo Manassero 7/4 | Edoardo Molinari 11/2 |
| Lorenzo Gagli 10/1 | Alessandro Tadini 12/1 | – |
Top SA - Top Nationality 1/4 for first 3 places
Top Scottish - Top Nationality 1/4 for first 3 places
Tournament Match Betting
Thursday 23rd May 2013
| Start | Selections | All Bets | Extras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Branden Grace 5/6 | Ian Poulter 5/6 | 1 Bet |
|
|||||||||||
| 08:00 | Ernie Els 5/6 | Francesco Molinari 5/6 | 1 Bet |
|
|||||||||||
| 08:00 | Justin Rose 5/6 | Lee Westwood 5/6 | 1 Bet |
|
|||||||||||
| 08:00 | Luke Donald 8/11 | Rory McIlroy 1/1 | 1 Bet |
|
|||||||||||
| 08:00 | Marcel Siem 5/6 | Thorbjorn Olesen 5/6 | 1 Bet |
|
|||||||||||
| 08:00 | Nicolas Colsaerts 5/6 | Alex Noren 5/6 | 1 Bet |
|
|||||||||||
| 08:00 | Ross Fisher 5/6 | David Horsey 5/6 | 1 Bet |
|
|||||||||||
| 08:00 | Sergio Garcia 8/11 | Graeme McDowell 1/1 | 1 Bet |
|
|||||||||||
Tournament Trios
Thursday 23rd May 2013
| Start | Selections | All Bets | Extras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Ernie Els 13/8 | Branden Grace 7/4 | Richard Sterne 15/8 | 1 Bet |
|
||||||||||
| 08:00 | Ian Poulter 6/4 | Ross Fisher 19/10 | David Horsey 19/10 | 1 Bet |
|
||||||||||
| 08:00 | Marcel Siem 13/8 | Thorbjorn Olesen 7/4 | Paul Lawrie 15/8 | 1 Bet |
|
||||||||||
| 08:00 | Nicolas Colsaerts 13/8 | Alex Noren 7/4 | Bernd Wiesberger 15/8 | 1 Bet |
|
||||||||||
| 08:00 | Rory McIlroy 13/8 | Justin Rose 7/4 | Lee Westwood 15/8 | 1 Bet |
|
||||||||||
| 08:00 | Sergio Garcia 11/8 | Graeme McDowell 6/4 | Martin Kaymer 5/2 | 1 Bet |
|
||||||||||
3 Balls
Thursday 23rd May 2013
Mythical 2 Balls - 18 Holes
Thursday 23rd May 2013
| Start | Selections | All Bets | Extras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:50 | Marcel Siem 21/20 | Tie 8/1 | Thorbjorn Olesen 21/20 | 1 Bet |
|
||||||||||
| 08:00 | Branden Grace 1/1 | Tie 8/1 | Richard Sterne 11/10 | 1 Bet |
|
||||||||||
| 08:15 | Justin Rose 21/20 | Tie 8/1 | Rory McIlroy 21/20 | 1 Bet |
|
||||||||||
| 08:15 | Graeme McDowell 10/11 | Tie 8/1 | Martin Kaymer 6/5 | 1 Bet |
|
||||||||||
| 08:55 | Bernd Wiesberger 21/20 | Tie 8/1 | Chris Wood 21/20 | 1 Bet |
|
||||||||||
| 12:10 | David Horsey 21/20 | Tie 8/1 | Ross Fisher 21/20 | 1 Bet |
|
||||||||||
| 12:30 | Nicolas Colsaerts 1/1 | Tie 8/1 | George Coetzee 11/10 | 1 Bet |
|
||||||||||
| 12:30 | Jamie Donaldson 21/20 | Tie 8/1 | Marcus Fraser 21/20 | 1 Bet |
|
||||||||||
| 12:50 | Luke Donald 10/11 | Tie 8/1 | Lee Westwood 6/5 | 1 Bet |
|
||||||||||
| 13:00 | Ernie Els 21/20 | Tie 8/1 | Francesco Molinari 21/20 | 1 Bet |
|
||||||||||
Mythical 2 Balls - Tie No Bet - 18 Holes
Thursday 23rd May 2013
| Start | Selections | All Bets | Extras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:50 | Marcel Siem 5/6 | Thorbjorn Olesen 5/6 | 1 Bet |
|
|||||||||||
| 08:00 | Branden Grace 4/5 | Richard Sterne 10/11 | 1 Bet |
|
|||||||||||
| 08:15 | Justin Rose 5/6 | Rory McIlroy 5/6 | 1 Bet |
|
|||||||||||
| 08:15 | Graeme McDowell 8/11 | Martin Kaymer 1/1 | 1 Bet |
|
|||||||||||
| 08:55 | Bernd Wiesberger 5/6 | Chris Wood 5/6 | 1 Bet |
|
|||||||||||
| 12:10 | David Horsey 5/6 | Ross Fisher 5/6 | 1 Bet |
|
|||||||||||
| 12:30 | Nicolas Colsaerts 4/5 | George Coetzee 10/11 | 1 Bet |
|
|||||||||||
| 12:30 | Jamie Donaldson 5/6 | Marcus Fraser 5/6 | 1 Bet |
|
|||||||||||
| 12:50 | Luke Donald 8/11 | Lee Westwood 1/1 | 1 Bet |
|
|||||||||||
| 13:00 | Ernie Els 5/6 | Francesco Molinari 5/6 | 1 Bet |
|
|||||||||||




