Monaco GP
Monaco GP
Monaco GP
| Race Winner 1/5 for first 3 places | Fastest Qualifier 1/5 for first 3 places | Podium | Points | Fastest Lap | |
|---|---|---|---|---|---|
| Nico Rosberg | 100/30 | 11/10 | 5/6 | 2/9 | 8/1 |
| Fernando Alonso | 7/2 | 9/1 | 8/13 | 1/5 | 7/1 |
| Lewis Hamilton | 7/2 | 7/4 | 5/6 | 1/5 | 8/1 |
| Sebastian Vettel | 4/1 | 8/1 | 5/6 | 2/9 | 100/30 |
| Kimi Raikkonen | 8/1 | 25/1 | 7/4 | 2/9 | 9/1 |
| Mark Webber | 12/1 | 16/1 | 12/5 | 1/4 | 9/1 |
| Felipe Massa | 28/1 | 33/1 | 9/2 | 1/4 | 14/1 |
| Romain Grosjean | 28/1 | 33/1 | 11/2 | 1/3 | 16/1 |
| Jenson Button | 80/1 | 150/1 | 18/1 | 8/15 | 18/1 |
| Adrian Sutil | 150/1 | 250/1 | 25/1 | 8/15 | 25/1 |
| Paul di Resta | 150/1 | 250/1 | 25/1 | 8/15 | 25/1 |
| Sergio Perez | 150/1 | 250/1 | 25/1 | 5/6 | 20/1 |
| Pastor Maldonado | 300/1 | 250/1 | 50/1 | 6/4 | 22/1 |
| Daniel Ricciardo | 750/1 | 750/1 | 200/1 | 2/1 | 33/1 |
| Jean-Eric Vergne | 750/1 | 750/1 | 200/1 | 5/2 | 33/1 |
| Nico Hulkenberg | 750/1 | 500/1 | 150/1 | 6/4 | 33/1 |
| Esteban Gutierrez | 1500/1 | 1500/1 | 300/1 | 100/30 | 40/1 |
| Valtteri Bottas | 1500/1 | 1500/1 | 250/1 | 100/30 | 40/1 |
| Charles Pic | 5000/1 | 5000/1 | 1000/1 | 33/1 | 500/1 |
| Giedo van der Garde | 5000/1 | 5000/1 | 1000/1 | 40/1 | 500/1 |
| Jules Bianchi | 5000/1 | 5000/1 | 1000/1 | 33/1 | 500/1 |
| Max Chilton | 5000/1 | 5000/1 | 1000/1 | 40/1 | 500/1 |
Monaco GP - Price Boosts
Monaco GP - Johnny Herbert's Charity Tips
| Lewis Hamilton to win Qualifying 7/4 | Kimi Raikkonen to win the Race 8/1 |
| Sergio Perez to score a Point 5/6 |
Monaco GP - Top 6 Finish
Monaco GP - 3rd Practice
Your stake is doubled for an each-way bet with half going on the selection to win and half on it to place. Read the full explanation here
Each Way: 1/5 for first 3 places
Each Way: 1/5 for first 3 places
Monaco GP - Lap 1 Leader
Monaco GP - Qualifying Forecast
Other combinations available upon request.
Monaco GP - Qualifying Dual Forecast
Other combinations available upon request.
Monaco GP - 1st Driver to Retire
Monaco GP - Hat-trick - Win/Pole Time/Fastest Lap
Monaco GP - Winning Team
| Mercedes 11/10 | Red Bull 11/4 |
| Ferrari 3/1 | Lotus 6/1 |
| McLaren 50/1 | Force India 80/1 |
| Williams 250/1 | Toro Rosso 400/1 |
| Sauber 500/1 | Marussia 2500/1 |
| Caterham 2500/1 |
Monaco GP - Front Row
Monaco GP - 1st Team to Retire
| Caterham 11/2 | Marussia 6/1 |
| Williams 6/1 | Sauber 13/2 |
| Lotus 7/1 | Toro Rosso 15/2 |
| Force India 8/1 | McLaren 11/1 |
| Ferrari 12/1 | Mercedes 12/1 |
| Red Bull 12/1 |
Monaco GP - Qualifying Winning Team
| Mercedes 1/5 | Red Bull 5/1 |
| Ferrari 7/1 | Lotus 14/1 |
| McLaren 100/1 | Force India 125/1 |
| Williams 200/1 | Sauber 400/1 |
| Toro Rosso 400/1 | Marussia 2500/1 |
| Caterham 2500/1 |
Monaco GP - Fastest Pit Stop
Monaco GP - Vettel Specials
Monaco GP - Webber Specials
Monaco GP - Alonso Specials
Monaco GP - Massa Specials
Monaco GP - Button Specials
Monaco GP - Perez Specials
Monaco GP - Raikkonen Specials
Monaco GP - Grosjean Specials
Monaco GP - Hamilton Specials
Monaco GP - Rosberg Specials
Match Bets
Vettel v Webber - Qualifying Match Bet
| Sebastian Vettel 8/15 | Mark Webber 11/8 |
Hamilton v Rosberg - Qualifying Match Bet
| Lewis Hamilton 1/1 | Nico Rosberg 8/11 |
Alonso v Massa - Qualifying Match Bet
| Fernando Alonso 2/7 | Felipe Massa 5/2 |
Button v Perez - Qualifying Match Bet
| Jenson Button 2/9 | Sergio Perez 3/1 |
Raikkonen v Grosjean - Qualifying Match Bet
| Kimi Raikkonen 2/5 | Romain Grosjean 7/4 |
di Resta v Sutil - Qualifying Match Bet
| Paul di Resta 4/5 | Adrian Sutil 10/11 |




