Paraguay Primera Division
Matches
Wednesday 19th June 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 20:00 | Club General Diaz 10/11 | Draw 11/5 | Sportivo Carapeguá 13/5 | 7 Bets |
|
|
| 20:00 | Deportivo Capiata 1/1 | Draw 11/5 | Club Sol de América 23/10 | 8 Bets |
|
|
| 20:00 | Rubio Ñú 100/30 | Draw 5/2 | Club Nacional Asuncion 4/6 | 8 Bets |
|
|
| 23:30 | Club Sportivo Luqueño 1/1 | Draw 85/40 | Club Atlético Presidente Franco 23/10 | 8 Bets |
|
|
| 23:30 | Clube Guaraní 13/8 | Draw 2/1 | Cerro Porteño 29/20 | 7 Bets |
|
|
Thursday 20th June 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 23:30 | Club Olimpia 11/8 | Draw 2/1 | Club Libertad Asunción 7/4 | 1 Bet |
|
|




