League 1
Matches
Saturday 3rd August 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 15:00 | Bristol City 8/11 | Draw 5/2 | Bradford City 18/5 | 1 Bet |
|
|
| 15:00 | Carlisle 5/4 | Draw 12/5 | Leyton Orient 19/10 | 1 Bet |
|
|
| 15:00 | Crawley 6/4 | Draw 12/5 | Coventry 8/5 | 1 Bet |
|
|
| 15:00 | Crewe 6/4 | Draw 12/5 | Rotherham 8/5 | 1 Bet |
|
|
| 15:00 | Gillingham 10/11 | Draw 12/5 | Colchester 11/4 | 1 Bet |
|
|
| 15:00 | Peterborough 5/6 | Draw 5/2 | Swindon 3/1 | 1 Bet |
|
|
| 15:00 | Port Vale 7/4 | Draw 12/5 | Brentford 11/8 | 1 Bet |
|
|
| 15:00 | Preston 8/5 | Draw 9/4 | Wolves 8/5 | 1 Bet |
|
|
| 15:00 | Sheffield Utd 10/11 | Draw 5/2 | Notts County 11/4 | 1 Bet |
|
|
| 15:00 | Shrewsbury 19/10 | Draw 12/5 | MK Dons 5/4 | 1 Bet |
|
|
| 15:00 | Stevenage 5/4 | Draw 12/5 | Oldham 19/10 | 1 Bet |
|
|
| 15:00 | Walsall 11/10 | Draw 12/5 | Tranmere 11/5 | 1 Bet |
|
|
Outright
Thursday 1st August 2013
League 1 Winner 13/14 - Win Outright
Your stake is doubled for an each-way bet with half going on the selection to win and half on it to place. Read the full explanation here
Each Way: 1/4 for first 3 places
Each Way: 1/4 for first 3 places




