Bolivian Primera Division
Matches
Sunday 19th May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 20:30 | Club Petrolero 8/15 | Draw 13/5 | La Paz 9/2 | 1 Bet |
|
|
| 21:00 | Club Aurora 7/10 | Draw 5/2 | Blooming Santa Cruz 3/1 | 1 Bet |
|
|
| 21:00 | Club Bolívar 30/100 | Draw 100/30 | Nacional Potosi 7/1 | 1 Bet |
|
|
| 21:00 | Club San José 8/13 | Draw 12/5 | Club Universitario de Sucre 15/4 | 1 Bet |
|
|
| 21:00 | Oriente Petrolero 5/6 | Draw 23/10 | Club Jorge Wilstermann 11/4 | 1 Bet |
|
|




