Football Betting
Featured Matches
Thursday 23rd May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 19:30 | 1899 Hoffenheim 10/11 | Draw 5/2 | FC Kaiserslautern 3/1 | 38 Bets |
|
|
| 19:30 Match to be played on a neutral ground | Wolfsburg Women 11/2 | Draw 7/2 | Lyon Women 4/11 | 32 Bets |
|
|
Friday 24th May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 00:30 Match to be played on a neutral ground | Chelsea 11/8 | Draw 12/5 | Manchester City 7/4 | 45 Bets |
|
|
Saturday 25th May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 19:45 Match to be played on a neutral ground | Borussia Dortmund 15/4 | Draw 3/1 | Bayern Munich 8/11 | 104 Bets |
|
|
Sunday 26th May 2013
Monday 27th May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 15:00 Match to be played on a neutral ground | Crystal Palace 11/5 | Draw 23/10 | Watford 5/4 | 51 Bets |
|
|
More football Any Time
Next Football Matches
Thursday 23rd May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 18:45 | Sparta Rotterdam 11/8 | Draw 23/10 | Roda JC 13/8 | 9 Bets |
|
|
| 19:30 | Cer. Brugge 1/2 | Draw 3/1 | Royal Mouscron-Péruwelz 4/1 | 6 Bets |
|
|
| 19:30 | KAA Gent 6/5 | Draw 9/4 | Standard de Liege 2/1 | 12 Bets |
|
|
| 19:30 | Royal White Star Woluwe FC 14/5 | Draw 23/10 | Westerlo 5/6 | 6 Bets |
|
|
| 19:45 | Bucaspor 23/20 | Draw 2/1 | Konyaspor 21/10 | 6 Bets |
|
|
| 19:45 | FC Twente 8/15 | Draw 3/1 | FC Utrecht 9/2 | 33 Bets |
|
|
| 19:45 | Piast Gliwice 4/5 | Draw 11/5 | Korona Kielce 16/5 | 10 Bets |
|
|
| 23:00 | Universidad Católica del Ecuador 4/6 | Draw 12/5 | LDU de Loja 7/2 | 5 Bets |
|
|
| 23:30 | Coritiba FC 1/7 | Draw 5/1 | Nacional FC AM 12/1 | 3 Bets |
|
|
| 23:30 | Fortaleza EC 2/5 | Draw 14/5 | AD Confianca 6/1 | 3 Bets |
|
|
Friday 24th May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 01:15 | LDU Quito 2/5 | Draw 3/1 | Deportivo Quevedo 11/2 | 5 Bets |
|
|
| 01:30 | Barcelona Sporting Club 4/6 | Draw 12/5 | SD Quito 100/30 | 6 Bets |
|
|
| 01:30 | Boca Juniors 29/20 | Draw 2/1 | Newell's Old Boys 9/5 | 11 Bets |
|
|
| 01:30 | Club Tijuana 13/10 | Draw 21/10 | Atlético Mineiro 19/10 | 11 Bets |
|
|
| 03:00 | Cruz Azul 13/10 | Draw 2/1 | Club América 9/5 | 11 Bets |
|
|
| 11:00 | Changwon City 5/2 | Draw 23/10 | Gangneung City 10/11 | 1 Bet |
|
|
| 11:00 | Gimhae City 13/10 | Draw 11/5 | Busan Kyotong 17/10 | 1 Bet |
|
|
| 11:00 | Mokpo City 15/8 | Draw 9/4 | Ulsan Hyundai Mipo 23/20 | 1 Bet |
|
|
| 11:15 | Bentleigh Greens 4/6 | Draw 5/2 | Melbourne Knights 16/5 | 1 Bet |
|
|
| 11:30 | Richmond SC 2/1 | Draw 9/4 | Hume City 11/10 | 1 Bet |
|
|
| 12:30 | Albirex Niigata FC 4/6 | Draw 5/2 | Hougang United FC 100/30 | 8 Bets |
|
|
| 14:30 | Ghazl Al-Mehalla 16/5 | Draw 12/5 | Smouha Sporting Club 8/11 | 2 Bets |
|
|
| 16:00 | Újpest FC 6/5 | Draw 9/4 | Szombathelyi Haladás 9/5 | 5 Bets |
|
|
| 16:30 | FC Dinamo Brest 19/20 | Draw 85/40 | FC Slavia Mozyr 5/2 | 3 Bets |
|
|
| 16:45 | ENPPI 5/2 | Draw 2/1 | Al Ahly 21/20 | 2 Bets |
|
|
| 16:45 | Misr Elmaqasah 21/10 | Draw 2/1 | Talefounat Bani Suef 6/5 | 2 Bets |
|
|
| 17:00 | BATE Borisov 4/11 | Draw 3/1 | FK Gomel 13/2 | 3 Bets |
|
|
| 17:00 | Dnepr Mogilev 3/4 | Draw 9/4 | FC Naftan Novopolotsk 16/5 | 2 Bets |
|
|
| 17:00 | England U19 30/100 | Draw 7/2 | Georgia U19 15/2 | 3 Bets |
|
|
| 17:00 | FC Vaslui 3/4 | Draw 23/10 | Otelul Galati 3/1 | 6 Bets |
|
|
| 17:00 | Neman Grodno 11/10 | Draw 2/1 | Torpedo Zhodino 11/5 | 3 Bets |
|
|
| 17:00 | Scotland U19 16/5 | Draw 11/4 | Belgium U19 4/6 | 3 Bets |
|
|
| 17:00 | Wisla Krakow 23/20 | Draw 85/40 | Ruch Chorzow 21/10 | 10 Bets |
|
|
| 17:30 | FC Kuressaare 9/2 | Draw 14/5 | JK Sillamäe Kalev 1/2 | 1 Bet |
|
|
| 17:30 | Paide Linnameeskond 8/11 | Draw 13/5 | Tartu JK Tammeka 14/5 | 1 Bet |
|
|
| 18:00 | Lombard-Pápa TFC 1/1 | Draw 9/4 | BFC Siófok 9/4 | 1 Bet |
|
|
| 18:00 | Strømsgodset 4/9 | Draw 16/5 | Aalesunds FK 5/1 | 14 Bets |
|
|
| 18:20 | IK Brage 9/4 | Draw 11/5 | Assyriska FF 1/1 | 9 Bets |
|
|
| 19:00 | Cherbourg 13/8 | Draw 21/10 | Luzenac Ariège Pyrénées 7/5 | 2 Bets |
|
|
More football Any Time
Special Bets
Football Coupons
Competitions
England
- Premier League
- Championship
- League 1
- League 2
- Conference
- FA Cup
- English League Cup
- Womens Champions League
Scotland
European
- Spanish La Liga
- German Bundesliga
- Italian Coppa Italia
- French Ligue 1
- Dutch Eredivisie
- Russian Premier League
- Belarusian Vysshaya Liga
- Belgian Jupiler League
- Belgian Jupiler League P…
- Dutch Jupiler League
- Estonian Meistriliiga
- Finnish Ykkonen
- French Ligue 2
- German Bundesliga 2
- Hungarian NB1
- Rep. Ireland Premier Div…
- Norwegian First Division
- Polish Ekstraklasa
- Polish First League
- Portugese Cup
- Spanish Segunda
- Swedish Superettan
- Swedish Cup
- Swiss Super League
UEFA
World
- Australian Victorian Pre…
- Brazilian Serie A
- Brazilian Copa do Brasil
- Chilean Campeonato Nacio…
- Copa Libertadores
- Ecuadorian Serie A
- Egyptian Premier League
- Japanese J League
- Korea National League
- Singapore S League
- USA MLS
- Uruguayan Primera Divisi…
International
Football Betting Highlights
-
Transfer Betting
Check out all the latest transfer betting specials ahead of the summer window here
-
Premier League Betting
We offer a host of markets including league winner, top goalscorer odds and relegation betting
-
Manager Betting
Bet on the manager merry-go-round with all the best manager betting specials
-
Champions League Betting
View the latest football betting odds for the Champions League outright and match betting





