| Reading 21/10 | Burnley 11/2 |
| Southport 5/1 | Grimsby 4/1 |
| 1899 Hoffenheim 85/40 | FSV Mainz 05 15/4 |
| Heerenveen 29/20 | NAC Breda 12/1 |
| Rio Ave 14/5 | Marítimo 11/4 |
| Barnsley 3/1 | Portsmouth 9/2 |
| Crystal Palace 5/2 | Watford 4/1 |
| Ipswich 4/1 | Cardiff 3/1 |
| Leeds 15/8 | Doncaster 8/1 |
| Nottingham Forest 2/1 | Coventry 6/1 |
| Peterborough 3/1 | Bristol City 9/2 |
| Southampton 11/8 | Derby 9/1 |
| Chelsea 5/4 | Birmingham 14/1 |
| Everton 11/8 | Blackpool 10/1 |
| Millwall 7/2 | Bolton 3/1 |
| Norwich 9/4 | Leicester 6/1 |
| Sunderland 9/2 | Arsenal 3/1 |
| Dundee Utd 15/8 | St Mirren 7/1 |
| Dunfermline 5/1 | Inverness 11/4 |
| Motherwell 11/4 | Hearts 7/2 |
| Rangers 11/10 | Kilmarnock 14/1 |
| Chesterfield 5/1 | Sheffield Wednesday 3/1 |
| Exeter 3/1 | Bury 9/2 |
| Hartlepool 7/2 | Notts County 7/2 |
| Leyton Orient 11/4 | Scunthorpe 9/2 |
We are committed to Responsible Gambling and have a number of self-help tools to help you manage your gambling. We also work with a number of independent charitable organisations who can offer help or answer any questions you may have.
Sky Bet, Sky Bingo, Sky Poker and Sky Vegas are licensed and regulated by the AGCC.
We accept payments from the following:
| Selection | Odds | Stake | Returns ? |
| Selection | Odds | Stake | Returns ? | Receipt | More |
| Deposit | Amount |
| Selection | Reason | Action |