Basketball Betting
NBA Matches
Thursday 23rd May 2013
| Start | Selections | All Bets | Extras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:30 | Miami 1/4 | Indiana 3/1 | 8 Bets |
|
|||||||||||
Next Matches
Wednesday 22nd May 2013
| Start | Selections | All Bets | Extras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Panathinaikos 1/100 | Ikaros Kallitheas BC 16/1 | 3 Bets |
|
|||||||||||
| 17:00 | Inter Bratislava 1/3 | MBK Rieker Komarno 9/4 | 3 Bets |
|
|||||||||||
| 17:30 | Olympiacos BC 1/100 | AS Apollon Patras 16/1 | 2 Bets |
|
|||||||||||
| 19:05 | Brose Baskets 4/11 | FC Bayern Munchen 2/1 | 3 Bets |
|
|||||||||||
| 19:30 | JSF Nanterre 8/11 | Élan Sportif Chalonnais 1/1 | 3 Bets |
|
|||||||||||
Outrights
Thursday 23rd May 2013
NBA Championship - Championship Winner
| Miami 1/3 | San Antonio 7/2 | Indiana 16/1 | Memphis 18/1 |





