Baseball Betting
MLB Matches
Wednesday 22nd May 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 18:10 | Milwaukee 10/11 | LA Dodgers 10/11 | 4 Bets |
|
|
| 18:10 | NY Mets 20/23 | Cincinnati 20/21 | 5 Bets |
|
|
| 19:05 | Texas 4/5 | Oakland 21/20 | 2 Bets |
|
|
| 20:10 | Colorado 10/13 | Arizona 11/10 | 5 Bets |
|
|
| 20:45 | San Francisco 4/6 | Washington 5/4 | 4 Bets |
|
|
| 21:37 | Toronto 5/6 | Tampa Bay 1/1 | 5 Bets |
|
|
Thursday 23rd May 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 00:05 | Baltimore 20/21 | NY Yankees 20/23 | 5 Bets |
|
|
| 00:05 | Cleveland 5/4 | Detroit 4/6 | 5 Bets |
|
|
| 00:05 | LA Angels 8/15 | Seattle 8/5 | 5 Bets |
|
|
| 00:05 | Pittsburgh 20/27 | Chicago Cubs 23/20 | 5 Bets |
|
|
| 00:10 | Miami 6/4 | Philadelphia 5/9 | 5 Bets |
|
|
| 01:10 | Chicago WS 6/5 | Boston 7/10 | 3 Bets |
|
|
| 01:10 | Houston 7/4 | Kansas City 10/21 | 5 Bets |
|
|
| 03:10 | San Diego 20/21 | St Louis 20/23 | 5 Bets |
|
|
Outrights
Friday 20th September 2013
World Series 2013 - World Series Winner
Your stake is doubled for an each-way bet with half going on the selection to win and half on it to place. Read the full explanation here
Each Way: 1/2 for first 2 places
Each Way: 1/2 for first 2 places





