Baseball Betting
MLB Matches
Wednesday 19th June 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 20:40 | Arizona 8/13 | Miami 11/8 | 3 Bets |
|
|
| 20:45 | San Francisco 8/13 | San Diego 11/8 | 3 Bets |
|
|
Thursday 20th June 2013
| Start | Win | Win | All Bets | Extras | |
|---|---|---|---|---|---|
| 00:05 | Cleveland 8/13 | Kansas City 11/8 | 4 Bets |
|
|
| 00:05 | NY Yankees 4/6 | LA Dodgers 5/4 | 1 Bet |
|
|
| 00:05 | Philadelphia 1/1 | Washington 5/6 | 4 Bets |
|
|
| 00:07 | Toronto 4/7 | Colorado 29/20 | 4 Bets |
|
|
| 00:10 | Atlanta 1/2 | NY Mets 13/8 | 4 Bets |
|
|
| 00:10 | Boston 10/13 | Tampa Bay 11/10 | 4 Bets |
|
|
| 00:10 | Cincinnati 20/27 | Pittsburgh 23/20 | 4 Bets |
|
|
| 01:05 | Texas 20/21 | Oakland 20/23 | 4 Bets |
|
|
| 01:10 | Houston 21/20 | Milwaukee 4/5 | 4 Bets |
|
|
| 01:10 | Minnesota 23/20 | Chicago WS 20/27 | 4 Bets |
|
|
| 01:15 | St Louis 4/7 | Chicago Cubs 29/20 | 3 Bets |
|
|
| 03:05 | LA Angels 10/21 | Seattle 7/4 | 4 Bets |
|
|
Outrights
Friday 20th September 2013
World Series 2013 - World Series Winner
Your stake is doubled for an each-way bet with half going on the selection to win and half on it to place. Read the full explanation here
Each Way: 1/2 for first 2 places
Each Way: 1/2 for first 2 places





