You are at: Affiliate Hub > Commissions
| Sky Bet | Sky Vegas | Sky Poker | Sky Bingo |
Level 1 | 25% | 25% | 25% | £10 CPA + 15% |
Level 2 | 30% | 30% | 30% | £10 CPA + 20% |
Level 3 | 35% | 35% | 35% | £10 CPA + 25% |
Monthly Net Revenue
| ||||
| Sky Bet | Sky Vegas | Sky Poker | Sky Bingo |
Level 1 | £0 - £5,000 | £0 - £15,000 | £0 - £10,000 | £0 - £10,000 |
Level 2 | £5,001 - £10,000 | £15,001 - £25,000 | £10,001 - £15,000 | £10,001 - £15,000 |
Level 3 | £10,000+ | £25,000+ | £15,000+ | £15,000+ |
Example: If players generate £14,000 in net revenue during the month between SkyBet and SkyPoker only:
SkyBet
A - 25% x £5,000 = £1,250
B - 30% x £5,000 = £1,500
C - 35% x £4,000 = £1400
Total: £4,150
SkyPoker
A - 25% x £10,000 = £2,500
B - 30% x £4,000 = £1,200
C - Nil.
Total: £3,700
Therefore the affiliate will earn a total of £7,850.